Madhya Pradesh Electricity Regulatory Commision tariff schedules for high and low tension consumers are categorised on year-wise format as shown below. Each link provides the tariff details for that particular year range.Click on respective link to know more.
Tariff Details
LT Tariff
HT Tariff
FPPAS Orders
| S.No. | FPPAS Orders |
|---|---|
| 1. | FPPAS Circular w.e.f 24.04.2026 |
| 2. | FPPAS Circulars FY-2025-26 |
| 3. | FPPAS Circulars FY-2024-25 |
| 4. | FPPAS Circulars FY-2023-24 |
FCA Orders
Electricity Duty
LT Consumer
| S.no | Consumer Category | Consumed Electricity (In Units) | Rate of Electricity duty in Percentage of tariff per unit of electricity per month |
|---|---|---|---|
| 1 | Domestic Consumer | (a) Upto 100 Units (b) Above 100 Units | 9 12 |
| 2 | Non-Domestic Consumer | (a) Upto 50 Units (b) Above 50 Units | 9 15 |
| 3 | Industry | 9 | |
| Note:- | Industry includes Power-Looms, Flour Mills, Oil Expeller, Thresher and smilar other machinery used for agriculture | ||
| 4 | Stone Crusher (Stone aggregates- Gitti, Gitta, Gajri) | Consumed Units | 9 |
| 5 | Mines | Consumed Units | 40 |
| 6 | For any other class not included under Sr.No.1 to 5 | Consumed Units | 12 |
HT Consumer
| S.no. | Consumer Category | Consumed Electricity (In Units) | Rate of Electricity duty in Percentage of tariff per unit of electricity per month |
|---|---|---|---|
| 1 | Mines | Consumed Units | 40 |
| 2 | Cement Industry and Captive Mines of Cement Industry | Consumed Units | 15 |
| 3 | Stone Crusher (Stone aggregates- Gitti, Gitta, Gajri) | Consumed Units | 15 |
| 4 | Other Industry not included in Serial No. 1 to 3 | Consumed Units | 9 |
| 5 | For any other class consumer not included in Serial No. 1 to 4 | Consumed Units | 15 |